Last updated: April 19, 2026
TilePro Calculator (tileprocalculator.com) is a free, browser-based tile layout calculator for contractors, installers, and DIY users. It is operated by an independent developer — there is no corporate entity behind this site.
This policy explains what data we collect, why, who we share it with, and how you can control it. We aim for plain language, not legalese.
| Data | Purpose | Legal Basis (GDPR) |
|---|---|---|
| Save/load your layouts | Your consent | |
| Layout data | Store and restore your calculations | Your consent |
| IP address | Rate limiting & abuse prevention | Legitimate interest |
| Analytics | Understand usage & improve the tool | Your consent |
| Google account data | Authenticate you / populate dashboard | Your consent |
| Contractor feedback | Respond to inquiries / product research | Legitimate interest + consent |
| Feature vote data | Deduplicate votes / prioritize features | Legitimate interest |
| User-agent + hashed voter key | Prevent duplicate voting | Legitimate interest |
These are only set if you click "Accept" on the cookie banner:
| Cookie | Provider | Purpose | Expiry |
|---|---|---|---|
| _ga | Google Analytics | Distinguishes unique visitors | 2 years |
| _gid | Google Analytics | Distinguishes unique visitors | 24 hours |
| _gat | Google Analytics | Throttles request rate | 1 minute |
| _clck | Microsoft Clarity | Persists Clarity user ID | 12 months |
| _clsk | Microsoft Clarity | Connects page views into a session | 1 day |
| CLID | Microsoft Clarity | Identifies first-time Clarity users | 12 months |
| ANONCHK | Microsoft Clarity | Indicates whether MUID is transferred to ANID | 10 minutes |
| MR | Microsoft Clarity | Indicates whether to refresh MUID | 7 days |
| MUID | Microsoft | Microsoft user identifier for advertising | 13 months |
| SM | Microsoft | Used with Microsoft Advertising | Session |
We use your browser's local storage to remember your consent preference, calculator mode, and any custom tile patterns you create. This data never leaves your device.
We use the following services that may process your data:
| Data | Retention |
|---|---|
| Saved layouts & email | Until you delete them, or until you request deletion, or deleted by automated cleanup of orphaned records after account deletion. |
| IP addresses | Stored with saved layout records; deleted when the layout is deleted |
| Analytics data | Per Google Analytics (14 or 26 months), Microsoft Clarity (13 months), and Vercel default policies |
| Local storage | Until you clear your browser data |
| Contractor feedback submissions | Retained indefinitely unless deletion is requested (these are not self-service deletable) |
| Feature votes | Retained while the feature-voting program is active; individual votes can be cleared on request by contacting us |
| Google / Neon Auth account record | Until you delete your account via dashboard Settings |
Depending on where you live, you may have the right to:
We do not sell personal information. We do not use personal information for targeted advertising. You have the right to know what data we collect (described above) and to request its deletion.
We process personal data based on your consent (analytics, saved layouts) and our legitimate interest (rate limiting, abuse prevention). You have the right to access, rectify, delete, or export your data, and to lodge a complaint with your local data protection authority.
The data controller is the independent developer operating TilePro Calculator. You can reach the controller via the About page.
TilePro Calculator is not directed at children under 13. We do not knowingly collect personal information from children. If you believe a child has provided us with personal information, please contact us and we will delete it.
We may update this policy from time to time. Changes will be posted on this page with an updated "Last updated" date. Continued use of the site after changes constitutes acceptance.
Questions, concerns, or data deletion requests? Reach out via the About page.